| Formula # | 97 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #97 Pancreas | NM | not linked | ||
| 1 | Chicory, Cichorian intybus; | not linked | ||
| 2 | Nettle; | View Herb | ||
| 1 | Juniperus communis | Juniper | berries | not linked |
| 1 | Borage, Borago officinalis; | not linked | ||
| 1 | Blueberry; | not linked | ||
| Preperation: Powder, Seive, Cap in # | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf97.htm |
| Date Posted | Sat Apr 4 11:57:49 2026 |
| Posted By | seeder |
© 2026 3d. All rights reserved.